Mobile news alert survey results
The results are in from an online survey about mobile news alerts.
The file of results is attached - please comment with what you think about the results!
Here is a summary version of some highlights from the survey:
| Non-journalist Non-iPhone |
Non-journalist with iPhone |
JournaliNon-iPhone |
Journalist with iPhone |
TOTAL | TOTAL % | |
| 4. Do you have an iPad? | ||||||
| Yes | 1 | 4 | 0 | 3 | 8 | 10.81% |
| No | 28 | 13 | 17 | 8 | 66 | 89.19% |
| 74 | ||||||
| 5. Do you have push notifications on your iPad? | ||||||
| Yes | 1 | 4 | NA | 1 | 6 | 75.00% |
| No | 0 | 0 | NA | 2 | 2 | 25.00% |
| 8 | ||||||
| 8. In which of the following ways do you want to receive news alerts (check all that apply)? | ||||||
| Push notification | NA | 10 | NA | 5 | 15 | 16.30% |
| Text message | 10 | 6 | 6 | 5 | 27 | 29.35% |
| 14 | 5 | 6 | 4 | 29 | 31.52% | |
| None | 9 | 4 | 7 | 1 | 21 | 22.83% |
| 92 | ||||||
| 11. What's the most you'd be willing to pay (quarterly) to get push notifications on specific topics of your choice? | ||||||
| $0.99 per topic | NA | 1 | NA | 0 | 1 | 5.26% |
| $1.99 per topic | NA | 1 | NA | 0 | 1 | 5.26% |
| $5 for all topics you choose | NA | 2 | NA | 1 | 3 | 15.79% |
| I would never pay | NA | 7 | NA | 7 | 14 | 73.68% |
| 19 | ||||||
| 12. Which of the following do you agree with regarding ads in email alerts & text messages? | ||||||
| I don't mind ads / I know they have to be there | 5 | 6 | 3 | 6 | 20 | 43.48% |
| I like ads only if they're for products and services I use | 5 | 1 | 2 | 1 | 9 | 19.57% |
| I dislike any ads | 8 | 4 | 4 | 1 | 17 | 36.96% |
| 46 | ||||||
| 13. Do you want the web links included in the email or text alerts? These web links would take you directly to the story. | ||||||
| Yes | 16 | 10 | 7 | 8 | 41 | 89.13% |
| No | 2 | 1 | 2 | 0 | 5 | 10.87% |
| 46 | ||||||
| 14. Do you want to be able to forward alerts to other people? | ||||||
| Yes | 13 | 8 | 9 | 8 | 38 | 82.61% |
| No | 5 | 3 | 0 | 0 | 8 | 17.39% |
| 46 | ||||||
| 15. How many text messages does your plan allow per month? | ||||||
| I pay per text message | 1 | 0 | 1 | 0 | 2 | 4.35% |
| Less than 200 | 1 | 2 | 1 | 0 | 4 | 8.70% |
| 200-500 | 4 | 0 | 1 | 2 | 7 | 15.22% |
| 500-1,000 | 1 | 0 | 0 | 0 | 1 | 2.17% |
| Unlimited | 11 | 8 | 6 | 5 | 30 | 65.22% |
| Other, please specify | 0 | 1 | 0 | 1 | 2 | 4.35% |
| 46 | ||||||
| 16. If an alert is relevant to your location or interests, how many alerts a day are you willing to receive? | ||||||
| 1-2 | 4 | 4 | 5 | 2 | 15 | 32.61% |
| 3-5 | 7 | 6 | 2 | 5 | 20 | 43.48% |
| 5-10 | 5 | 0 | 2 | 0 | 7 | 15.22% |
| 10-15 | 0 | 0 | 0 | 1 | 1 | 2.17% |
| 15+ | 2 | 1 | 0 | 0 | 3 | 6.52% |
| 46 | ||||||
| 17. Should news alerts be managed by a person or an automated proecess/feed? | ||||||
| A person should send alerts, not an automated process or feed. | 6 | 6 | 4 | 5 | 21 | 45.65% |
| An automated process or feed should send alerts, not a person. | 2 | 1 | 1 | 0 | 4 | 8.70% |
| I don't know | 3 | 2 | 0 | 1 | 6 | 13.04% |
| I don't care | 7 | 2 | 4 | 2 | 15 | 32.61% |
| 46 | ||||||

